Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 10200 | 15600 |
Carbohydrates (g) | 0 | 300 |
Protein (g) | 504 | 777 |
Total Fat (g) | 0 | |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 1 | |
Omega-6 Fatty Acids (g) | 2 | |
Total Fiber (g) | 168 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 18000 | 60000 |
Vitamin B6 (mg) | 7.8 | 600 |
Vitamin B12 (ug) | 14.1 | |
Vitamin C (mg) | 540 | 12000 |
Vitamin D (IU) | 3600 | 24000 |
Vitamin E (IU) | 134.4 | 6000 |
Vitamin K (ug) | 720 | |
Thiamin (mg) | 7.2 | |
Riboflavin (mg) | 7.8 | |
Niacin (mg) | 96 | 210 |
Folate (ug) | 2400 | 6000 |
Pantothenic Acid (mg) | 30 | |
Biotin (ug) | 180 | |
Choline (mg) | 3300 | 21000 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 6 | 15 |
Chloride (g) | 13.8 | 21.6 |
Chromium (ug) | 180 | |
Copper (mg) | 5.4 | 60 |
Iodine (ug) | 900 | 6600 |
Iron (mg) | 48 | 270 |
Magnesium (mg) | 2520 | |
Manganese (mg) | 13.8 | 66 |
Molybdenum (ug) | 270 | 12000 |
Phosphorus (g) | 4.2 | 24 |
Potassium (g) | 21 | |
Selenium (ug) | 330 | 2400 |
Sodium (g) | 9 | 13.8 |
Sulfur (g) | 12 | |
Zinc (mg) | 66 | 240 |
Protein =.59g/kg (max usable is 0.84g/lb, min is set to 150% of .8g/kg RDA) protein range: 1.2g/kg - 1.85g/kg cal range: 1700 - 2600 considering 1/7day eating out