Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 1753 | 3500 |
Carbohydrates (g) | 203 | 406 |
Protein (g) | 86 | 173 |
Total Fat (g) | 58 | 116 |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 39 | 77 |
Polyunsaturated Fat (g) | 19 | 39 |
Omega-3 Fatty Acids (g) | 2 | 4 |
Omega-6 Fatty Acids (g) | 6 | 12 |
Total Fiber (g) | 15 | 44 |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 3000 | 5000 |
Vitamin B6 (mg) | 1.5 | 25 |
Vitamin B12 (ug) | 2 | |
Vitamin C (mg) | 75 | |
Vitamin D (IU) | 400 | 4000 |
Vitamin E (IU) | 15 | 448 |
Vitamin K (ug) | 70 | |
Thiamin (mg) | 1.4 | |
Riboflavin (mg) | 1.7 | |
Niacin (mg) | 18 | 35 |
Folate (ug) | 300 | |
Pantothenic Acid (mg) | 5 | |
Biotin (ug) | 40 | |
Choline (mg) | 400 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 0.8 | 25 |
Chloride (g) | 0 | |
Chromium (ug) | 0 | |
Copper (mg) | 0.9 | 5 |
Iodine (ug) | 150 | 600 |
Iron (mg) | 9 | 60 |
Magnesium (mg) | 350 | |
Manganese (mg) | 3 | |
Molybdenum (ug) | 65 | |
Phosphorus (g) | 0.6 | 3 |
Potassium (g) | 3.5 | |
Selenium (ug) | 60 | 300 |
Sodium (g) | 24 | 24 |
Sulfur (g) | 0 | |
Zinc (mg) | 9 |
2/3
2/3
20 E% protein 1 g := 17 kJ / 4 kcal
47 E% carbohydrates 1 g := 17 kJ / 4 kcal