Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 2630 | 3500 |
Carbohydrates (g) | 304 | 406 |
Protein (g) | 129 | 173 |
Total Fat (g) | 87 | 116 |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 58 | 77 |
Polyunsaturated Fat (g) | 29 | 39 |
Omega-3 Fatty Acids (g) | 3 | 4 |
Omega-6 Fatty Acids (g) | 9 | 12 |
Total Fiber (g) | 33 | 44 |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Nutrient amounts reviewed by:
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 3000 | 5000 |
Vitamin B6 (mg) | 1.5 | 25 |
Vitamin B12 (ug) | 2 | |
Vitamin C (mg) | 75 | |
Vitamin D (IU) | 400 | 4000 |
Vitamin E (IU) | 15 | 448 |
Vitamin K (ug) | 70 | |
Thiamin (mg) | 1.4 | |
Riboflavin (mg) | 1.7 | |
Niacin (mg) | 18 | 35 |
Folate (ug) | 300 | |
Pantothenic Acid (mg) | 5 | |
Biotin (ug) | 40 | |
Choline (mg) | 400 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 0.8 | 25 |
Chloride (g) | 0 | |
Chromium (ug) | 0 | |
Copper (mg) | 0.9 | 5 |
Iodine (ug) | 150 | 600 |
Iron (mg) | 9 | 60 |
Magnesium (mg) | 350 | |
Manganese (mg) | 3 | |
Molybdenum (ug) | 65 | |
Phosphorus (g) | 0.6 | 3 |
Potassium (g) | 3.5 | |
Selenium (ug) | 60 | 300 |
Sodium (g) | 24 | 24 |
Sulfur (g) | 0 | |
Zinc (mg) | 9 |
20 E% protein 1 g := 17 kJ
47 E% carbohydrates 1 g := 17 kJ