Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 2000 | |
Carbohydrates (g) | 265 | |
Protein (g) | 95 | |
Total Fat (g) | 65 | |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 0.325 | |
Omega-6 Fatty Acids (g) | 1.625 | |
Total Fiber (g) | 30 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 3333 | |
Vitamin B6 (mg) | 1.5 | |
Vitamin B12 (ug) | 3 | |
Vitamin C (mg) | 110 | |
Vitamin D (IU) | 800 | |
Vitamin E (IU) | 20.86 | |
Vitamin K (ug) | 70 | |
Thiamin (mg) | 1.2 | |
Riboflavin (mg) | 1.4 | |
Niacin (mg) | 15 | |
Folate (ug) | 300 | |
Pantothenic Acid (mg) | 6 | |
Biotin (ug) | 50 | |
Choline (mg) | 1220 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | |
Chloride (g) | 2.3 | |
Chromium (ug) | 30 | |
Copper (mg) | 1 | |
Iodine (ug) | 150 | |
Iron (mg) | 10 | |
Magnesium (mg) | 350 | |
Manganese (mg) | 2 | |
Molybdenum (ug) | 50 | |
Phosphorus (g) | 0.7 | |
Potassium (g) | 4 | |
Selenium (ug) | 70 | |
Sodium (g) | 1.5 | |
Sulfur (g) | 2 | |
Zinc (mg) | 10 |
Recommendations based on DGE: http://www.dge.de/wissenschaft/referenzwerte/
Protein is increased.
Choline recommendations are from http://cholin-lecithin.blogspot.de/2011/05/gibt-es-empfehlungen-zur-hohe-der.html, calculated for a male, 220lbs (100kg)