Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 1227 | |
Carbohydrates (g) | 153 | 288 |
Protein (g) | 46 | |
Total Fat (g) | 39 | 69 |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 0 | |
Omega-6 Fatty Acids (g) | 0 | |
Total Fiber (g) | 25 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Nutrient amounts reviewed by:
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 700 | 3000 |
Vitamin B6 (mg) | 1.2 | 100 |
Vitamin B12 (ug) | 2.3 | |
Vitamin C (mg) | 75 | 2000 |
Vitamin D (IU) | 600 | 4000 |
Vitamin E (IU) | 15 | 1000 |
Vitamin K (ug) | 90 | |
Thiamin (mg) | 1.1 | |
Riboflavin (mg) | 1.07 | |
Niacin (mg) | 14 | 35 |
Folate (ug) | 400 | 1000 |
Pantothenic Acid (mg) | 5 | |
Biotin (ug) | 30 | |
Choline (mg) | 425 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 2.5 |
Chloride (g) | 2.3 | 3.6 |
Chromium (ug) | 25 | |
Copper (mg) | 0.9 | 10 |
Iodine (ug) | 150 | 1100 |
Iron (mg) | 18 | 45 |
Magnesium (mg) | 320 | 350 |
Manganese (mg) | 1.8 | 11 |
Molybdenum (ug) | 45 | 2000 |
Phosphorus (g) | 0.7 | 4 |
Potassium (g) | 4.7 | |
Selenium (ug) | 55 | 400 |
Sodium (g) | 1.5 | 2.3 |
Sulfur (g) | 2 | |
Zinc (mg) | 8 | 40 |
Rather than base the nutrient profile off of a singular source I took the data from four sites and averaged them to create a more balanced approach across the wide range of information available. Sources are: 1) NIH: https://ods.od.nih.gov/Health_Information/Dietary_Reference_Intakes.aspx 2) SELF Nutrition Data: http://nutritiondata.self.com/tools/calories-burned 3) National Agriculture Library: https://www.nal.usda.gov/fnic/interactiveDRI/dri_results.php 4) UPDATED: Added information from this weight loss tool to choose amount of loss and over what period of time: https://www.supertracker.usda.gov/bwp/index.html.
NOTE: Three of the sites allowed customization based on height and weight so your mileage may vary.