Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 1440 | 1580 |
Carbohydrates (g) | 20 | 40 |
Protein (g) | 70 | 72 |
Total Fat (g) | 120 | |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 11 | 16 |
Omega-3 Fatty Acids (g) | 2 | 6.5 |
Omega-6 Fatty Acids (g) | 10 | 17 |
Total Fiber (g) | 25 | 35 |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 | 300 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 3000 | |
Vitamin B6 (mg) | 1.5 | |
Vitamin B12 (ug) | 2 | |
Vitamin C (mg) | 75 | |
Vitamin D (IU) | 600 | |
Vitamin E (IU) | 15 | |
Vitamin K (ug) | 120 | |
Thiamin (mg) | 1.4 | |
Riboflavin (mg) | 1.6 | |
Niacin (mg) | 19 | |
Folate (ug) | 300 | |
Pantothenic Acid (mg) | 5 | |
Biotin (ug) | 30 | 1000 |
Choline (mg) | 550 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 0.9 | |
Chloride (g) | 3.4 | |
Chromium (ug) | 35 | 200 |
Copper (mg) | 0.9 | |
Iodine (ug) | 150 | |
Iron (mg) | 9 | |
Magnesium (mg) | 400 | |
Manganese (mg) | 5 | |
Molybdenum (ug) | 45 | |
Phosphorus (g) | 0.7 | |
Potassium (g) | 3.5 | 4.7 |
Selenium (ug) | 55 | |
Sodium (g) | 3 | 5 |
Sulfur (g) | 0 | |
Zinc (mg) | 9 |
Current weight: 180 Max Cal Deficiency: (180 * 8) = 1440 Carb/Protein/Fat - 9/19/72