Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 2000 | 2200 |
Carbohydrates (g) | 195 | 205 |
Protein (g) | 155 | 168 |
Total Fat (g) | 65 | 79 |
Saturated Fat (g) | 10 | |
Monounsaturated Fat (g) | 6 | |
Polyunsaturated Fat (g) | 21 | |
Omega-3 Fatty Acids (g) | 18 | 28 |
Omega-6 Fatty Acids (g) | 17 | 35 |
Total Fiber (g) | 38 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 | 300 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 4200 | 10000 |
Vitamin B6 (mg) | 2 | 100 |
Vitamin B12 (ug) | 6 | |
Vitamin C (mg) | 90 | 2000 |
Vitamin D (IU) | 600 | 4000 |
Vitamin E (IU) | 450 | 1500 |
Vitamin K (ug) | 120 | |
Thiamin (mg) | 1.5 | |
Riboflavin (mg) | 1.7 | |
Niacin (mg) | 20 | 2000 |
Folate (ug) | 400 | 1000 |
Pantothenic Acid (mg) | 10 | |
Biotin (ug) | 240 | |
Choline (mg) | 550 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 2.5 |
Chloride (g) | 3.4 | |
Chromium (ug) | 96 | 600 |
Copper (mg) | 2 | 10 |
Iodine (ug) | 150 | 1100 |
Iron (mg) | 40 | 48 |
Magnesium (mg) | 400 | |
Manganese (mg) | 9 | 11 |
Molybdenum (ug) | 64 | 2000 |
Phosphorus (g) | 1 | 4 |
Potassium (g) | 4.7 | 6 |
Selenium (ug) | 70 | 400 |
Sodium (g) | 2.4 | 3 |
Sulfur (g) | 2 | |
Zinc (mg) | 15 | 45 |
Ground Up Nutrition Profile - Male, 19-50, Active, Keto, Low Carb