Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 1035 | 1600 |
Carbohydrates (g) | 0 | 30 |
Protein (g) | 75 | 112 |
Total Fat (g) | 60 | 78 |
Saturated Fat (g) | 0 | 96 |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 2 | |
Omega-3 Fatty Acids (g) | 2.06 | 16 |
Omega-6 Fatty Acids (g) | 0 | |
Total Fiber (g) | 15 | 30 |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 3000 | 10000 |
Vitamin B6 (mg) | 1.3 | 50 |
Vitamin B12 (ug) | 2.4 | 3000 |
Vitamin C (mg) | 90 | 2000 |
Vitamin D (IU) | 800 | 2000 |
Vitamin E (IU) | 22.5 | 300 |
Vitamin K (ug) | 120 | 200 |
Thiamin (mg) | 1.2 | |
Riboflavin (mg) | 1.3 | 20 |
Niacin (mg) | 16 | 35 |
Folate (ug) | 400 | 1000 |
Pantothenic Acid (mg) | 5 | 1200 |
Biotin (ug) | 30 | |
Choline (mg) | 550 | 3000 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 2.5 |
Chloride (g) | 2.3 | 3.6 |
Chromium (ug) | 35 | 200 |
Copper (mg) | 1.7 | 10 |
Iodine (ug) | 150 | 1100 |
Iron (mg) | 8 | 45 |
Magnesium (mg) | 500 | 750 |
Manganese (mg) | 2 | 11 |
Molybdenum (ug) | 45 | 2000 |
Phosphorus (g) | 0.58 | 4 |
Potassium (g) | 3.8 | 5.7 |
Selenium (ug) | 70 | 400 |
Sodium (g) | 2 | 7 |
Sulfur (g) | 2 | |
Zinc (mg) | 14 | 40 |
Keto profile for 40/male 171cm / 70kg for fat loss or maintain