Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 1800 | |
Carbohydrates (g) | 15 | |
Protein (g) | 117 | |
Total Fat (g) | 141 | |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 0 | |
Omega-6 Fatty Acids (g) | 0 | |
Total Fiber (g) | 25 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 2700 | 10000 |
Vitamin B6 (mg) | 1.4 | 100 |
Vitamin B12 (ug) | 2.5 | |
Vitamin C (mg) | 80 | 2000 |
Vitamin D (IU) | 200 | 4000 |
Vitamin E (IU) | 18 | 1500 |
Vitamin K (ug) | 75 | |
Thiamin (mg) | 1.1 | |
Riboflavin (mg) | 1.4 | |
Niacin (mg) | 16 | 35 |
Folate (ug) | 200 | 1000 |
Pantothenic Acid (mg) | 6 | |
Biotin (ug) | 50 | |
Choline (mg) | 0 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 0.8 | 2.5 |
Chloride (g) | 0.8 | 3.6 |
Chromium (ug) | 40 | |
Copper (mg) | 1 | 10 |
Iodine (ug) | 150 | 1100 |
Iron (mg) | 14 | 45 |
Magnesium (mg) | 375 | |
Manganese (mg) | 2 | 11 |
Molybdenum (ug) | 50 | 2000 |
Phosphorus (g) | 0.7 | 4 |
Potassium (g) | 2 | |
Selenium (ug) | 55 | 400 |
Sodium (g) | 0 | 2.3 |
Sulfur (g) | 0 | |
Zinc (mg) | 10 | 40 |
The amounts of micronutrients are Nutrient Reference Values from EU Regulations 1169/2011, with maximum values compiled from mostly american sources (e.g. this).
The values of macronutrients are adjusted for ketogenic diet of 1800 kcal per day.
The profile is used e.g. in Synectar Keto, 1800kcal recipe.