Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 1712 | |
Carbohydrates (g) | 214 | |
Protein (g) | 107 | |
Total Fat (g) | 48 | |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 2 | |
Omega-6 Fatty Acids (g) | 10 | |
Total Fiber (g) | 20 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 2833 | 9000 |
Vitamin B6 (mg) | 1.4 | 55 |
Vitamin B12 (ug) | 2.4 | |
Vitamin C (mg) | 100 | 2000 |
Vitamin D (IU) | 220 | 2000 |
Vitamin E (IU) | 11 | 1194 |
Vitamin K (ug) | 75 | |
Thiamin (mg) | 1.4 | |
Riboflavin (mg) | 1.6 | |
Niacin (mg) | 15 | 300 |
Folate (ug) | 240 | 1300 |
Pantothenic Acid (mg) | 5 | |
Biotin (ug) | 45 | |
Choline (mg) | 550 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 0.8 | 2.3 |
Chloride (g) | 2.3 | 3.6 |
Chromium (ug) | 40 | |
Copper (mg) | 0.9 | 10 |
Iodine (ug) | 150 | 3000 |
Iron (mg) | 7 | 50 |
Magnesium (mg) | 340 | |
Manganese (mg) | 4 | 11 |
Molybdenum (ug) | 25 | 250 |
Phosphorus (g) | 1 | 3 |
Potassium (g) | 2.5 | |
Selenium (ug) | 35 | 350 |
Sodium (g) | 1.5 | 9 |
Sulfur (g) | 2 | |
Zinc (mg) | 12 | 40 |
Dietary Reference Intakes for Japanese (less calories)+U.S. government DRI, male 19-50, 2000 calories