Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 2200 | 2500 |
Carbohydrates (g) | 0 | 30 |
Protein (g) | 100 | 120 |
Total Fat (g) | 140 | 200 |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | 8 |
Omega-3 Fatty Acids (g) | 1 | 4 |
Omega-6 Fatty Acids (g) | 1 | 4 |
Total Fiber (g) | 0 | 20 |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 3500 | 10000 |
Vitamin B6 (mg) | 1.3 | 100 |
Vitamin B12 (ug) | 2.4 | |
Vitamin C (mg) | 90 | |
Vitamin D (IU) | 600 | 4000 |
Vitamin E (IU) | 22 | 1500 |
Vitamin K (ug) | 120 | |
Thiamin (mg) | 1.2 | |
Riboflavin (mg) | 1.3 | |
Niacin (mg) | 16 | 35 |
Folate (ug) | 400 | 1000 |
Pantothenic Acid (mg) | 5 | |
Biotin (ug) | 30 | |
Choline (mg) | 550 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1.3 | 2.5 |
Chloride (g) | 2.3 | 3.6 |
Chromium (ug) | 35 | 50 |
Copper (mg) | 0.9 | 10 |
Iodine (ug) | 150 | 1100 |
Iron (mg) | 8 | 45 |
Magnesium (mg) | 400 | 600 |
Manganese (mg) | 2.3 | 5.5 |
Molybdenum (ug) | 45 | 2000 |
Phosphorus (g) | 1 | 4 |
Potassium (g) | 4.5 | 10 |
Selenium (ug) | 55 | 400 |
Sodium (g) | 2 | 3 |
Sulfur (g) | 0 | |
Zinc (mg) | 11 | 40 |
Values are derived from the following sources:
http://keto-calculator.ankerl.com/
https://ods.od.nih.gov/factsheets/list-all/
https://www.nrv.gov.au/nutrients
http://www.whfoods.com/nutrientstoc.php
Note: Sulfur intake is sufficient if you meet your protein requirements.