Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 1400 | 1600 |
Carbohydrates (g) | 0 | 50 |
Protein (g) | 95 | 105 |
Total Fat (g) | 105 | 115 |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 15 | |
Polyunsaturated Fat (g) | 4.1 | |
Omega-3 Fatty Acids (g) | 1.1 | |
Omega-6 Fatty Acids (g) | 3 | 12 |
Total Fiber (g) | 18 | 40 |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 4333 | 10000 |
Vitamin B6 (mg) | 2 | 100 |
Vitamin B12 (ug) | 2.8 | |
Vitamin C (mg) | 120 | 2000 |
Vitamin D (IU) | 600 | 4000 |
Vitamin E (IU) | 22.4 | 1500 |
Vitamin K (ug) | 120 | |
Thiamin (mg) | 1.4 | |
Riboflavin (mg) | 1.6 | |
Niacin (mg) | 18 | 35 |
Folate (ug) | 400 | 1000 |
Pantothenic Acid (mg) | 7 | |
Biotin (ug) | 35 | |
Choline (mg) | 550 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1.3 | 2.5 |
Chloride (g) | 2.3 | 6 |
Chromium (ug) | 45 | |
Copper (mg) | 1.3 | 10 |
Iodine (ug) | 290 | 1100 |
Iron (mg) | 27 | 45 |
Magnesium (mg) | 420 | |
Manganese (mg) | 2.6 | 11 |
Molybdenum (ug) | 50 | 2000 |
Phosphorus (g) | 0.7 | 4 |
Potassium (g) | 3.5 | |
Selenium (ug) | 70 | 400 |
Sodium (g) | 2 | 7 |
Sulfur (g) | 2 | |
Zinc (mg) | 14 | 40 |
Updated to reflect the values listed here: http://www.webmd.com/vitamins-and-supplements/lifestyle-guide-11/vitamins-minerals-how-much-should-you-take?page=3
Also modified sodium and potassium values for ketosis induction.