Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 2700 | |
Carbohydrates (g) | 0 | |
Protein (g) | 100 | |
Total Fat (g) | 96 | |
Saturated Fat (g) | 0 | 30 |
Monounsaturated Fat (g) | 45 | |
Polyunsaturated Fat (g) | 22.5 | |
Omega-3 Fatty Acids (g) | 6 | |
Omega-6 Fatty Acids (g) | 15 | |
Total Fiber (g) | 25 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Nutrient amounts reviewed by:
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 3000 | 10000 |
Vitamin B6 (mg) | 1.5 | 50 |
Vitamin B12 (ug) | 2.25 | |
Vitamin C (mg) | 90 | 1000 |
Vitamin D (IU) | 600 | 4000 |
Vitamin E (IU) | 20 | 1000 |
Vitamin K (ug) | 120 | |
Thiamin (mg) | 1.35 | |
Riboflavin (mg) | 1.6 | |
Niacin (mg) | 18 | 35 |
Folate (ug) | 300 | 1000 |
Pantothenic Acid (mg) | 5 | |
Biotin (ug) | 30 | |
Choline (mg) | 550 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1.1 | 2.5 |
Chloride (g) | 2.3 | |
Chromium (ug) | 35 | 250 |
Copper (mg) | 1.1 | 5 |
Iodine (ug) | 150 | 600 |
Iron (mg) | 9 | 45 |
Magnesium (mg) | 350 | |
Manganese (mg) | 2.3 | 11 |
Molybdenum (ug) | 45 | 2000 |
Phosphorus (g) | 0.6 | 4 |
Potassium (g) | 4 | |
Selenium (ug) | 64 | 300 |
Sodium (g) | 0 | 5 |
Sulfur (g) | 0 | |
Zinc (mg) | 13.5 | 25 |
This nutrient profile is mostly based on the Nordic Nutrition Recommendations : NNR 2012 (It's a 629 page report funded by the Nordic Council of Ministers and is truly a gold mine for nutrion geeks).
I double-checked the UL using "Tolerable upper intake for vitamins and minerals](http://www.efsa.europa.eu/sites/default/files/efsa_rep/blobserver_assets/ndatolerableuil.pdf), which is a 2006 report from the European Food Safety Authority (EFSA).
Vitamin D, E, K, pantothenic acid, biotin, choline, chloride, chromium, manganese, molybdene, sulfur figures are the one recommended by US government. Others are NNR, my intake taken into account (for exemple, vitamin C is 8mg/MJ).
Please note that it is custom tailored for me, ie it takes my body weight, age, level of physical activity into account (I don't think it would get close to any UL for any mineral.vitamin if used by anybody else, but you shouldn't take my word for it).