Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 3470 | |
Carbohydrates (g) | 157 | |
Protein (g) | 251 | |
Total Fat (g) | 97 | |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 1.3 | |
Omega-6 Fatty Acids (g) | 13 | |
Total Fiber (g) | 30 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 900 | 3000 |
Vitamin B6 (mg) | 1.7 | 50 |
Vitamin B12 (ug) | 2.4 | |
Vitamin C (mg) | 45 | |
Vitamin D (IU) | 200 | 3200 |
Vitamin E (IU) | 11 | 333 |
Vitamin K (ug) | 70 | |
Thiamin (mg) | 1.2 | |
Riboflavin (mg) | 1.1 | |
Niacin (mg) | 16 | 35 |
Folate (ug) | 400 | 1000 |
Pantothenic Acid (mg) | 6 | |
Biotin (ug) | 30 | |
Choline (mg) | 550 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 2.5 |
Chloride (g) | 0 | |
Chromium (ug) | 25 | 1000 |
Copper (mg) | 1.7 | 10 |
Iodine (ug) | 150 | 1100 |
Iron (mg) | 8 | 45 |
Magnesium (mg) | 420 | |
Manganese (mg) | 5.5 | |
Molybdenum (ug) | 45 | 2000 |
Phosphorus (g) | 1 | 4 |
Potassium (g) | 3.8 | |
Selenium (ug) | 70 | 400 |
Sodium (g) | 0.9 | 2.3 |
Sulfur (g) | 0 | |
Zinc (mg) | 11 | 40 |
From - https://www.nrv.gov.au/nutrients on 16 Nov 2015. Used myself at 1.83m/6ft, 74kg/163lbs, and moderate exercise 4-5 times a week (PAL 2.0) which is 14.5MJ/14500kJ/3470kcal