Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 1012.61 | 1262.61 |
Carbohydrates (g) | 225 | 325 |
Protein (g) | 189.6 | 237 |
Total Fat (g) | 44 | 78 |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 1302 | |
Omega-6 Fatty Acids (g) | 828 | |
Total Fiber (g) | 14 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 7500 | 10000 |
Vitamin B6 (mg) | 4 | 100 |
Vitamin B12 (ug) | 100 | |
Vitamin C (mg) | 120 | 2000 |
Vitamin D (IU) | 1000 | 4000 |
Vitamin E (IU) | 30 | 1000 |
Vitamin K (ug) | 500 | |
Thiamin (mg) | 6.25 | |
Riboflavin (mg) | 1.7 | |
Niacin (mg) | 10 | 35 |
Folate (ug) | 400 | 1000 |
Pantothenic Acid (mg) | 10 | |
Biotin (ug) | 300 | |
Choline (mg) | 10 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1.2 | 2.5 |
Chloride (g) | 3.75 | 4 |
Chromium (ug) | 120 | 200 |
Copper (mg) | 2 | 10 |
Iodine (ug) | 75 | 1100 |
Iron (mg) | 22.5 | 45 |
Magnesium (mg) | 25 | |
Manganese (mg) | 1 | 11 |
Molybdenum (ug) | 25 | 2000 |
Phosphorus (g) | 0.7 | 4 |
Potassium (g) | 4.7 | |
Selenium (ug) | 35 | 400 |
Sodium (g) | 10 | 2.3 |
Sulfur (g) | 2 | |
Zinc (mg) | 15 | 40 |
This is the basic thing for me.