Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 2000 | |
Carbohydrates (g) | 233 | |
Protein (g) | 78 | |
Total Fat (g) | 92 | |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 1.6 | |
Omega-6 Fatty Acids (g) | 17 | |
Total Fiber (g) | 30 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 1893 | 10000 |
Vitamin B6 (mg) | 0.93 | 100 |
Vitamin B12 (ug) | 2.1 | |
Vitamin C (mg) | 60 | 2000 |
Vitamin D (IU) | 224 | 4000 |
Vitamin E (IU) | 16 | 1000 |
Vitamin K (ug) | 78 | |
Thiamin (mg) | 0.8 | |
Riboflavin (mg) | 0.84 | |
Niacin (mg) | 11 | 35 |
Folate (ug) | 380 | 1000 |
Pantothenic Acid (mg) | 4 | |
Biotin (ug) | 30 | |
Choline (mg) | 550 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 0.9 | 2.5 |
Chloride (g) | 2.3 | 3.6 |
Chromium (ug) | 22 | |
Copper (mg) | 0.65 | 10 |
Iodine (ug) | 99 | 1100 |
Iron (mg) | 17 | 45 |
Magnesium (mg) | 248 | |
Manganese (mg) | 2.3 | 11 |
Molybdenum (ug) | 45 | 2000 |
Phosphorus (g) | 0.664 | 4 |
Potassium (g) | 3.5 | |
Selenium (ug) | 41 | 400 |
Sodium (g) | 0.5 | 2 |
Sulfur (g) | 2 | |
Zinc (mg) | 10 | 40 |
This is the nutrient profile based on Mexico's government's DRI standards, as expressed in the norm: NOM-051-SCFI-/SSA1- 2010.
I am using the macro ratio that Soylent 1.5 uses here, as follows:
Calories: 45% carbohydrate 40% fat 15% protein
Notes:
TotalChow Team - Mexico, 2015.