Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 2200 | 3100 |
Carbohydrates (g) | 200 | 350 |
Protein (g) | 100 | 185 |
Total Fat (g) | 60 | 125 |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 2.89 | 22.22 |
Omega-3 Fatty Acids (g) | 2 | 20 |
Omega-6 Fatty Acids (g) | 2.5 | 30 |
Total Fiber (g) | 30 | 150 |
Soluble Fiber (g) | 10 | |
Insoluble Fiber (g) | 10 | |
Cholesterol (mg) | 0 | 200 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 3000 | 10000 |
Vitamin B6 (mg) | 1.3 | 100 |
Vitamin B12 (ug) | 2.4 | |
Vitamin C (mg) | 90 | 7000 |
Vitamin D (IU) | 2000 | 7500 |
Vitamin E (IU) | 25 | 250 |
Vitamin K (ug) | 1500 | 45000 |
Thiamin (mg) | 1.2 | |
Riboflavin (mg) | 1.3 | |
Niacin (mg) | 16 | 1000 |
Folate (ug) | 400 | 1000 |
Pantothenic Acid (mg) | 6 | |
Biotin (ug) | 30 | |
Choline (mg) | 550 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 2.5 |
Chloride (g) | 2.3 | 3.6 |
Chromium (ug) | 30 | 5000 |
Copper (mg) | 1.5 | 10 |
Iodine (ug) | 150 | 3000 |
Iron (mg) | 8 | 45 |
Magnesium (mg) | 200 | 900 |
Manganese (mg) | 2.3 | 17.7 |
Molybdenum (ug) | 45 | 2000 |
Phosphorus (g) | 0.7 | 4 |
Potassium (g) | 3 | |
Selenium (ug) | 70 | 750 |
Sodium (g) | 1.5 | 4 |
Sulfur (g) | 2 | |
Zinc (mg) | 11 | 40 |
Adjusted according to Examine.com and Foundmyfitness.com
NOTE: K is for MK-4