Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 2000 | |
Carbohydrates (g) | 300 | |
Protein (g) | 50 | |
Total Fat (g) | 65 | |
Saturated Fat (g) | 20 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 0 | |
Omega-6 Fatty Acids (g) | 0 | |
Total Fiber (g) | 25 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 300 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 5000 | |
Vitamin B6 (mg) | 2 | |
Vitamin B12 (ug) | 6 | |
Vitamin C (mg) | 60 | |
Vitamin D (IU) | 400 | |
Vitamin E (IU) | 30 | |
Vitamin K (ug) | 80 | |
Thiamin (mg) | 1.5 | |
Riboflavin (mg) | 1.7 | |
Niacin (mg) | 20 | |
Folate (ug) | 400 | |
Pantothenic Acid (mg) | 10 | |
Biotin (ug) | 300 | |
Choline (mg) | 0 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | |
Chloride (g) | 3.4 | |
Chromium (ug) | 120 | |
Copper (mg) | 2 | |
Iodine (ug) | 150 | |
Iron (mg) | 18 | |
Magnesium (mg) | 400 | |
Manganese (mg) | 2 | |
Molybdenum (ug) | 75 | |
Phosphorus (g) | 1 | |
Potassium (g) | 3.5 | |
Selenium (ug) | 70 | |
Sodium (g) | 2.4 | |
Sulfur (g) | 0 | |
Zinc (mg) | 15 |
The nutrient profile used for labeling all foods and supplements in the US and Canada is known as Daily Value and is based on the Recommended Dietary Allowances (RDA) from 1968 and 1989. The more recent recommendations are known as the Dietary Reference Intakes. Yes, our nutrition labels use outdated dietary standards.