Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 667 | |
Carbohydrates (g) | 83.3 | |
Protein (g) | 28.3 | |
Total Fat (g) | 22 | |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 0.533 | |
Omega-6 Fatty Acids (g) | 5.3 | |
Total Fiber (g) | 9.33 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 1000 | 3333 |
Vitamin B6 (mg) | 0.433 | 33 |
Vitamin B12 (ug) | 0.8 | |
Vitamin C (mg) | 30 | 660 |
Vitamin D (IU) | 200 | 1333 |
Vitamin E (IU) | 7 | 333 |
Vitamin K (ug) | 40 | |
Thiamin (mg) | 0.4 | |
Riboflavin (mg) | 0.433 | |
Niacin (mg) | 5.33 | 12 |
Folate (ug) | 133 | 333 |
Pantothenic Acid (mg) | 1.7 | |
Biotin (ug) | 10 | |
Choline (mg) | 183 | 1500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 0.33 | 0.8 |
Chloride (g) | 0.76 | 1.2 |
Chromium (ug) | 12 | |
Copper (mg) | 0.3 | 3.33 |
Iodine (ug) | 50 | 367 |
Iron (mg) | 2.7 | 15 |
Magnesium (mg) | 140 | |
Manganese (mg) | 0.77 | 4 |
Molybdenum (ug) | 15 | 667 |
Phosphorus (g) | 0.233 | 1.4 |
Potassium (g) | 1.5 | |
Selenium (ug) | 18.33 | 133 |
Sodium (g) | 0.5 | 0.8 |
Sulfur (g) | 0.7 | |
Zinc (mg) | 3.33 | 14 |
1 Meal Worth