Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 2101 | |
Carbohydrates (g) | 256.3 | |
Protein (g) | 137.88 | |
Total Fat (g) | 65.85 | |
Saturated Fat (g) | 11.51 | |
Monounsaturated Fat (g) | 16.5 | |
Polyunsaturated Fat (g) | 27.52 | |
Omega-3 Fatty Acids (g) | 8.03 | |
Omega-6 Fatty Acids (g) | 15.55 | |
Total Fiber (g) | 37.3 | |
Soluble Fiber (g) | 6.3 | |
Insoluble Fiber (g) | 8.9 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 3000 | 10000 |
Vitamin B6 (mg) | 1.5 | 100 |
Vitamin B12 (ug) | 2.5 | |
Vitamin C (mg) | 152 | 2000 |
Vitamin D (IU) | 1200 | 4000 |
Vitamin E (IU) | 35 | 1000 |
Vitamin K (ug) | 329 | |
Thiamin (mg) | 20.016 | |
Riboflavin (mg) | 1.567 | |
Niacin (mg) | 17.153 | 35 |
Folate (ug) | 467 | 1000 |
Pantothenic Acid (mg) | 7.619 | |
Biotin (ug) | 50 | |
Choline (mg) | 735.88 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1.04 | 2.5 |
Chloride (g) | 2.75 | 3.6 |
Chromium (ug) | 88 | |
Copper (mg) | 2.251 | 10 |
Iodine (ug) | 255 | 1100 |
Iron (mg) | 19.664 | 45 |
Magnesium (mg) | 509.9 | |
Manganese (mg) | 8.399 | 11 |
Molybdenum (ug) | 265 | 2000 |
Phosphorus (g) | 0.753 | 4 |
Potassium (g) | 0 | |
Selenium (ug) | 66 | 400 |
Sodium (g) | 1.982 | 2.3 |
Sulfur (g) | 2.28 | |
Zinc (mg) | 19.764 | 40 |
SoylentLife MAN Standard 2101kCal (new recipe July 2015)
Ingredients: Soy, Maltodextrin, Oatmeal, Whey protein, Salt, Fructose, Fruitaromas.
May contain trace elements of: Lactose, Egg, Peanut, Nuts, Sesame seed, Sulfite and Lupine.