Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 687 | |
Carbohydrates (g) | 43 | |
Protein (g) | 68.5 | |
Total Fat (g) | 26.5 | |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 1.6 | |
Omega-6 Fatty Acids (g) | 17 | |
Total Fiber (g) | 25 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 1800 | 5000 |
Vitamin B6 (mg) | 1.2 | 100 |
Vitamin B12 (ug) | 2.4 | |
Vitamin C (mg) | 100 | |
Vitamin D (IU) | 600 | 2000 |
Vitamin E (IU) | 8.8 | 666 |
Vitamin K (ug) | 55 | 30000 |
Thiamin (mg) | 0.8 | |
Riboflavin (mg) | 1 | |
Niacin (mg) | 13 | 30 |
Folate (ug) | 200 | 1000 |
Pantothenic Acid (mg) | 5 | |
Biotin (ug) | 30 | |
Choline (mg) | 0 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 0.6 | 2.5 |
Chloride (g) | 0 | |
Chromium (ug) | 30 | 250 |
Copper (mg) | 2.6 | 7 |
Iodine (ug) | 150 | 3000 |
Iron (mg) | 12 | 40 |
Magnesium (mg) | 260 | 700 |
Manganese (mg) | 3.5 | 10 |
Molybdenum (ug) | 25 | 250 |
Phosphorus (g) | 0.7 | 4 |
Potassium (g) | 2.8 | |
Selenium (ug) | 45 | 250 |
Sodium (g) | 0 | 10 |
Sulfur (g) | 0 | |
Zinc (mg) | 0 |
Notes
-The amount of potassium does not have an RDA attached to it. The amount here is the 目標量 or "recommended amount".
-There is no recommended amount of zinc due to a lack of data.
There are no RDAs for sulfur and choline or UL
-There is no RDA or UL although it is recommended not to exceed 10mg per day to avoid high-blood pressure.