Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 2000 | |
Carbohydrates (g) | 204 | |
Protein (g) | 84 | |
Total Fat (g) | 96 | |
Saturated Fat (g) | 0 | 20 |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 2.89 | |
Omega-3 Fatty Acids (g) | 2.5 | |
Omega-6 Fatty Acids (g) | 10 | |
Total Fiber (g) | 18 | 32 |
Soluble Fiber (g) | 6 | |
Insoluble Fiber (g) | 8 | |
Cholesterol (mg) | 0 |
Nutrient amounts reviewed by:
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 3000 | 10000 |
Vitamin B6 (mg) | 1.3 | 100 |
Vitamin B12 (ug) | 2.4 | |
Vitamin C (mg) | 90 | 2000 |
Vitamin D (IU) | 600 | 4000 |
Vitamin E (IU) | 20 | 1000 |
Vitamin K (ug) | 120 | |
Thiamin (mg) | 1.2 | |
Riboflavin (mg) | 1.3 | |
Niacin (mg) | 16 | 35 |
Folate (ug) | 400 | 1000 |
Pantothenic Acid (mg) | 5 | |
Biotin (ug) | 30 | |
Choline (mg) | 550 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 2.5 |
Chloride (g) | 2.3 | 3.6 |
Chromium (ug) | 35 | |
Copper (mg) | 0.9 | 10 |
Iodine (ug) | 150 | 1100 |
Iron (mg) | 21.5 | 45 |
Magnesium (mg) | 400 | |
Manganese (mg) | 2.3 | 11 |
Molybdenum (ug) | 45 | 2000 |
Phosphorus (g) | 0.7 | 4 |
Potassium (g) | 3.5 | |
Selenium (ug) | 55 | 400 |
Sodium (g) | 1.64 | 2.3 |
Sulfur (g) | 2 | |
Zinc (mg) | 11 | 40 |
Uses Soylent 1.4 macro nutrition profile, which is 43-40-17carb/fat/protein by calories percentage, from the Soylent website.
VitC only 60, not 90
Manual fiber, reduced 10% calories per group.
From their website list, I've incorporated the info below as targets, and left the nutrients not in the list below unchanged from the U.S. government DRI, for male 19-50, 2000 cal. The saturated fat DRI-max I got from the US government recommendations (<22 mg). No sulfur minimum is given. The best I can calculate, Soylent 1.3 has 7.8 g saturated fat (nutrition panel lists the saturated fat in 1/3 of a bag as 13% of 20 g, so a full bag as 39% of 20 or 7.8g.)
For chloride, I've used a minimum of 700 mg (http://www.thenutritiondr.com/chloride/). The DRI is three times that, but I don't see any evidence online that we need more chloride than what comes in salt.