Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 3100 | |
Carbohydrates (g) | 420 | |
Protein (g) | 176 | |
Total Fat (g) | 80 | |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 1.6 | |
Omega-6 Fatty Acids (g) | 17 | |
Total Fiber (g) | 28 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 5000 | 10000 |
Vitamin B6 (mg) | 12.5 | 100 |
Vitamin B12 (ug) | 12.5 | 25 |
Vitamin C (mg) | 500 | 2000 |
Vitamin D (IU) | 600 | 4000 |
Vitamin E (IU) | 400 | 1000 |
Vitamin K (ug) | 90 | 120 |
Thiamin (mg) | 12.5 | 200 |
Riboflavin (mg) | 12.5 | 100 |
Niacin (mg) | 20 | 100 |
Folate (ug) | 400 | 1000 |
Pantothenic Acid (mg) | 50 | |
Biotin (ug) | 30 | |
Choline (mg) | 10 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 2.5 |
Chloride (g) | 2.3 | 3.6 |
Chromium (ug) | 120 | 200 |
Copper (mg) | 0.9 | 10 |
Iodine (ug) | 75 | 1100 |
Iron (mg) | 1.5 | 45 |
Magnesium (mg) | 400 | 600 |
Manganese (mg) | 2.3 | 11 |
Molybdenum (ug) | 45 | 2000 |
Phosphorus (g) | 0.7 | 4 |
Potassium (g) | 3.5 | |
Selenium (ug) | 100 | 400 |
Sodium (g) | 1.5 | 2.3 |
Sulfur (g) | 2 | |
Zinc (mg) | 15 | 40 |
2.2 gramos de proteína pr kilo para 80 kilos. Vitaminas no mencionadas por Kurtzweil en "Fantanstic Voyage" quedan con la US recomendattion