Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 850 | |
Carbohydrates (g) | 50 | 500 |
Protein (g) | 50 | 150 |
Total Fat (g) | 50 | |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 2.5 | |
Omega-6 Fatty Acids (g) | 2.5 | |
Total Fiber (g) | 28 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 3000 | 20000 |
Vitamin B6 (mg) | 1.3 | 100 |
Vitamin B12 (ug) | 2.4 | |
Vitamin C (mg) | 90 | 2000 |
Vitamin D (IU) | 600 | 4000 |
Vitamin E (IU) | 20 | 1000 |
Vitamin K (ug) | 120 | |
Thiamin (mg) | 1.2 | |
Riboflavin (mg) | 1.3 | |
Niacin (mg) | 16 | 60 |
Folate (ug) | 400 | 1000 |
Pantothenic Acid (mg) | 5 | |
Biotin (ug) | 30 | |
Choline (mg) | 550 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 0.4 | 2 |
Chloride (g) | 2.3 | 5 |
Chromium (ug) | 35 | |
Copper (mg) | 0.9 | 10 |
Iodine (ug) | 150 | 1100 |
Iron (mg) | 8 | 45 |
Magnesium (mg) | 420 | |
Manganese (mg) | 2.3 | 15 |
Molybdenum (ug) | 45 | 2000 |
Phosphorus (g) | 0.7 | 4 |
Potassium (g) | 3.5 | 6 |
Selenium (ug) | 55 | 400 |
Sodium (g) | 1.5 | 4 |
Sulfur (g) | 0 | |
Zinc (mg) | 11 | 40 |
Lowered calcium from 1g to .70g, raised Omega 3 from 1.7g to 2.5 g, lowered Omega 6 from 17g to 10g Raise chloride max from 3.6 to 5 Reduced the sulfur to zero - apparently you don't need "sulfur" you need "sulfer containing amino acids" which is methionine + cysteine. This means if you're getting the full compliment of amino acids in your protein intake, there's no need to add sulfur.