Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 3000 | 4000 |
Carbohydrates (g) | 0 | 335 |
Protein (g) | 180 | 200 |
Total Fat (g) | 245 | 300 |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 100 | |
Omega-6 Fatty Acids (g) | 50 | |
Total Fiber (g) | 40 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 1400 | 10000 |
Vitamin B6 (mg) | 2.6 | 100 |
Vitamin B12 (ug) | 4.8 | |
Vitamin C (mg) | 2000 | 4000 |
Vitamin D (IU) | 1200 | 4000 |
Vitamin E (IU) | 60 | 1000 |
Vitamin K (ug) | 180 | |
Thiamin (mg) | 2.2 | |
Riboflavin (mg) | 2.2 | |
Niacin (mg) | 30 | 45 |
Folate (ug) | 1000 | 2000 |
Pantothenic Acid (mg) | 10 | |
Biotin (ug) | 60 | |
Choline (mg) | 900 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 2 | 3.7 |
Chloride (g) | 4.6 | 8 |
Chromium (ug) | 50 | |
Copper (mg) | 2 | 10 |
Iodine (ug) | 300 | 1100 |
Iron (mg) | 40 | 45 |
Magnesium (mg) | 620 | |
Manganese (mg) | 4 | 11 |
Molybdenum (ug) | 100 | 2000 |
Phosphorus (g) | 1.4 | 4 |
Potassium (g) | 10 | |
Selenium (ug) | 120 | 400 |
Sodium (g) | 3 | 2.3 |
Sulfur (g) | 4 | |
Zinc (mg) | 16 | 40 |
All values multiplied by 2 to get 6 MEAL values rather than 1 day values (ie a week's worth of breakfasts vs 1 day goals).