Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 2000 | 2500 |
Carbohydrates (g) | 225 | 300 |
Protein (g) | 50 | 100 |
Total Fat (g) | 55.5 | 88.9 |
Saturated Fat (g) | 0 | 22 |
Monounsaturated Fat (g) | 22 | 44 |
Polyunsaturated Fat (g) | 11 | 22 |
Omega-3 Fatty Acids (g) | 0 | |
Omega-6 Fatty Acids (g) | 0 | |
Total Fiber (g) | 25 | 35 |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Nutrient amounts reviewed by:
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 2300 | 10000 |
Vitamin B6 (mg) | 1.3 | 100 |
Vitamin B12 (ug) | 2 | |
Vitamin C (mg) | 75 | 2000 |
Vitamin D (IU) | 400 | 4000 |
Vitamin E (IU) | 80 | 1000 |
Vitamin K (ug) | 120 | |
Thiamin (mg) | 1.1 | |
Riboflavin (mg) | 1.3 | |
Niacin (mg) | 15 | 35 |
Folate (ug) | 0 | 1000 |
Pantothenic Acid (mg) | 0 | |
Biotin (ug) | 0 | |
Choline (mg) | 0 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 0.8 | 2.5 |
Chloride (g) | 0 | |
Chromium (ug) | 35 | |
Copper (mg) | 0.9 | 10 |
Iodine (ug) | 150 | 1100 |
Iron (mg) | 15 | 45 |
Magnesium (mg) | 280 | |
Manganese (mg) | 0 | |
Molybdenum (ug) | 0 | |
Phosphorus (g) | 0.6 | 4 |
Potassium (g) | 3.1 | |
Selenium (ug) | 50 | 400 |
Sodium (g) | 0 | |
Sulfur (g) | 0 | |
Zinc (mg) | 7 | 40 |
Kolhydrater ska vara 45 -60 % av totala energiintaget (E%), 900-1200 kcal, 225-300g Protein 10-20 E%, 200-400kcal, 50-100g Total Fett: 25 -40 E% 500-800kcal varav mättade fetter: mindre än 10 E%, > 200kcal fleromättade 5-10 E%, 100-200 kcal enkelomättade: 10-20E%, 200-400 kcal Kostfiber: 25 -35 g per dag
D-vitamin: 1 IU =40