Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 2000 | |
Carbohydrates (g) | 240 | |
Protein (g) | 101 | |
Total Fat (g) | 67 | |
Saturated Fat (g) | 0 | 22 |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 2.5 | |
Omega-6 Fatty Acids (g) | 10 | |
Total Fiber (g) | 27 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 3000 | 10000 |
Vitamin B6 (mg) | 1.3 | 100 |
Vitamin B12 (ug) | 2.4 | |
Vitamin C (mg) | 90 | 2000 |
Vitamin D (IU) | 600 | 4000 |
Vitamin E (IU) | 20 | 1000 |
Vitamin K (ug) | 120 | |
Thiamin (mg) | 1.2 | |
Riboflavin (mg) | 1.3 | |
Niacin (mg) | 16 | 35 |
Folate (ug) | 400 | 1000 |
Pantothenic Acid (mg) | 5 | |
Biotin (ug) | 30 | |
Choline (mg) | 550 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 2.5 |
Chloride (g) | 0.7 | 3.6 |
Chromium (ug) | 35 | |
Copper (mg) | 0.9 | 10 |
Iodine (ug) | 150 | 1100 |
Iron (mg) | 21.5 | 45 |
Magnesium (mg) | 400 | |
Manganese (mg) | 2.3 | 11 |
Molybdenum (ug) | 45 | 2000 |
Phosphorus (g) | 0.7 | 4 |
Potassium (g) | 3.5 | |
Selenium (ug) | 55 | 400 |
Sodium (g) | 1.05 | 2.3 |
Sulfur (g) | 0 | |
Zinc (mg) | 11 | 40 |
Uses Soylent 1.3 macro nutrition profile, which is 50-30-20 carb/fat/protein by calories percentage, from the Soylent website. Those are rounded numbers, since in practice theirs is closer to 51-28-22. I'm using the rounded numbers.
From their website list, I've incorporated the info below as targets, and left the nutrients not in the list below unchanged from the U.S. government DRI, for male 19-50, 2000 cal. The saturated fat DRI-max I got from the US government recommendations (<22 mg). No sulfur minimum is given. The best I can calculate, Soylent 1.3 has 7.8 g saturated fat (nutrition panel lists the saturated fat in 1/3 of a bag as 13% of 20 g, so a full bag as 39% of 20 or 7.8g.)
Carbohydrates 255g Protein 101 g Fatty Acids 70g Omega 3 Fatty Acids 2.5g Fiber 27g Potassium 3500mg Sodium 1050mg Calcium 1000mg Phosphorus 700mg Magnesium 400mg Vitamin Bp 1375mg Vitamin C 90mg Vitamin B3 16mg Vitamin E 15mg Zinc 11mg Iron 21.5mg Vitamin B5 5mg Manganese 2.3mg
For chloride, I've used a minimum of 700 mg (http://www.thenutritiondr.com/chloride/). The DRI is three times that, but I don't see any evidence online that we need more chloride than what comes in salt.