Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 9100 | |
Carbohydrates (g) | 0 | 350 |
Protein (g) | 490 | 800 |
Total Fat (g) | 560 | 1000 |
Saturated Fat (g) | 168 | 300 |
Monounsaturated Fat (g) | 224 | 400 |
Polyunsaturated Fat (g) | 168 | 300 |
Omega-3 Fatty Acids (g) | 56 | 100 |
Omega-6 Fatty Acids (g) | 112 | 200 |
Total Fiber (g) | 200 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 21000 | 70000 |
Vitamin B6 (mg) | 9.8 | 175 |
Vitamin B12 (ug) | 17.5 | |
Vitamin C (mg) | 630 | 14000 |
Vitamin D (IU) | 4200 | 28000 |
Vitamin E (IU) | 116 | 777 |
Vitamin K (ug) | 840 | |
Thiamin (mg) | 8.4 | |
Riboflavin (mg) | 9.8 | |
Niacin (mg) | 112 | 245 |
Folate (ug) | 2800 | 7000 |
Pantothenic Acid (mg) | 42 | |
Biotin (ug) | 210 | |
Choline (mg) | 3850 | 24500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 7 | 17.5 |
Chloride (g) | 16.1 | 25.2 |
Chromium (ug) | 245 | |
Copper (mg) | 7 | 70 |
Iodine (ug) | 1050 | 7700 |
Iron (mg) | 98 | 315 |
Magnesium (mg) | 3000 | |
Manganese (mg) | 16.1 | 77 |
Molybdenum (ug) | 350 | 14000 |
Phosphorus (g) | 4.9 | 28 |
Potassium (g) | 32.9 | |
Selenium (ug) | 385 | 2800 |
Sodium (g) | 14 | |
Sulfur (g) | 0 | |
Zinc (mg) | 70 | 280 |
7 days DRI, keto IF, cca 1300 kcal / day, net carbs < 20 g, protein round 100 g, fat to satiety (min. 80 g respectivelly).