Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 1800 | 2000 |
Carbohydrates (g) | 150 | |
Protein (g) | 120 | |
Total Fat (g) | 70 | |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 0.75 | 3 |
Omega-6 Fatty Acids (g) | 1.5 | 17 |
Total Fiber (g) | 35 | 38 |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 | 200 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 3500 | 10000 |
Vitamin B6 (mg) | 1.5 | 100 |
Vitamin B12 (ug) | 3 | 2000 |
Vitamin C (mg) | 80 | 2000 |
Vitamin D (IU) | 300 | 4000 |
Vitamin E (IU) | 20 | 1000 |
Vitamin K (ug) | 100 | 1000 |
Thiamin (mg) | 1.2 | 100 |
Riboflavin (mg) | 1.4 | 40 |
Niacin (mg) | 16 | 35 |
Folate (ug) | 300 | 1000 |
Pantothenic Acid (mg) | 5.5 | 20 |
Biotin (ug) | 30 | 900 |
Choline (mg) | 550 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 2.5 |
Chloride (g) | 2.3 | 3.6 |
Chromium (ug) | 35 | 600 |
Copper (mg) | 1.2 | 10 |
Iodine (ug) | 150 | 1100 |
Iron (mg) | 10 | 45 |
Magnesium (mg) | 400 | 500 |
Manganese (mg) | 2.3 | 11 |
Molybdenum (ug) | 45 | 2000 |
Phosphorus (g) | 0.8 | 4 |
Potassium (g) | 3.6 | 6 |
Selenium (ug) | 60 | 400 |
Sodium (g) | 1.5 | 2.4 |
Sulfur (g) | 2 | 5 |
Zinc (mg) | 12 | 40 |
I took the average RDAs from the main nutrient profiles and adjusted it to 35% Max protein level and 1800kcals.
I'm still a little unsure on the Omega 3 & 6 levels as there is a lot of conflicting values in the RDAs I looked at.
Any thoughts or ideas welcome :)