Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 790 | |
Carbohydrates (g) | 88 | |
Protein (g) | 63 | |
Total Fat (g) | 6 | |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 1.6 | |
Omega-6 Fatty Acids (g) | 17 | |
Total Fiber (g) | 12 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 5 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 0 | 10000 |
Vitamin B6 (mg) | 0 | 100 |
Vitamin B12 (ug) | 0 | |
Vitamin C (mg) | 0 | 2000 |
Vitamin D (IU) | 0 | 4000 |
Vitamin E (IU) | 0 | 1000 |
Vitamin K (ug) | 0 | |
Thiamin (mg) | 0 | |
Riboflavin (mg) | 0 | |
Niacin (mg) | 0 | 35 |
Folate (ug) | 0 | 1000 |
Pantothenic Acid (mg) | 0 | |
Biotin (ug) | 0 | |
Choline (mg) | 0 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 0 | 2.5 |
Chloride (g) | 0 | 3.6 |
Chromium (ug) | 0 | |
Copper (mg) | 0.9 | 10 |
Iodine (ug) | 0 | 1100 |
Iron (mg) | 0 | 45 |
Magnesium (mg) | 0 | |
Manganese (mg) | 0 | 11 |
Molybdenum (ug) | 0 | 2000 |
Phosphorus (g) | 0 | 4 |
Potassium (g) | 1.5 | |
Selenium (ug) | 0 | 400 |
Sodium (g) | 1 | 2.3 |
Sulfur (g) | 0 | |
Zinc (mg) | 0 | 40 |
Steven Todd's Solent++ *This ISN'T a nutrition profile for a person's intake requirements!!! It is the nutrition profile for: 1scp (148 gm) soylent 1scp (31gm) Isopure 0Crb Protn pwdr 2spoons (4gm) Fiber supplmnt'