Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 2050 | 3000 |
Carbohydrates (g) | 40 | 60 |
Protein (g) | 120 | 150 |
Total Fat (g) | 140 | 283 |
Saturated Fat (g) | 62 | 175 |
Monounsaturated Fat (g) | 29 | 42 |
Polyunsaturated Fat (g) | 38 | 42 |
Omega-3 Fatty Acids (g) | 19 | 22 |
Omega-6 Fatty Acids (g) | 19 | 22 |
Total Fiber (g) | 30 | 50 |
Soluble Fiber (g) | 5 | 50 |
Insoluble Fiber (g) | 5 | 50 |
Cholesterol (mg) | 200 | 1200 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 3000 | 10000 |
Vitamin B6 (mg) | 1.3 | 100 |
Vitamin B12 (ug) | 2.4 | |
Vitamin C (mg) | 90 | 2000 |
Vitamin D (IU) | 600 | 4000 |
Vitamin E (IU) | 20 | 800 |
Vitamin K (ug) | 120 | |
Thiamin (mg) | 1.2 | |
Riboflavin (mg) | 1.3 | |
Niacin (mg) | 16 | 35 |
Folate (ug) | 400 | 1000 |
Pantothenic Acid (mg) | 5 | |
Biotin (ug) | 30 | |
Choline (mg) | 550 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 2.5 |
Chloride (g) | 2.3 | 3.6 |
Chromium (ug) | 35 | |
Copper (mg) | 0.9 | 10 |
Iodine (ug) | 150 | 1100 |
Iron (mg) | 8 | 45 |
Magnesium (mg) | 420 | |
Manganese (mg) | 2.3 | 11 |
Molybdenum (ug) | 45 | 2000 |
Phosphorus (g) | 0.7 | 4 |
Potassium (g) | 3.5 | 8 |
Selenium (ug) | 55 | 400 |
Sodium (g) | 3 | 6 |
Sulfur (g) | 2 | |
Zinc (mg) | 11 | 40 |
130 grams of protein. 50 grams carbs as soluble 20 grams each Omega-3 and Omega-6 40 grams monunsaturated saturated to goal (2000 calories) 2000 - (520 + 200 + 720) = 560 calories saturated = 560/9 = 62 grams