Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 1885 | |
Carbohydrates (g) | 236 | |
Protein (g) | 118 | |
Total Fat (g) | 52 | |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 3 | |
Omega-6 Fatty Acids (g) | 3 | |
Total Fiber (g) | 26 | 38 |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 1850 | 2500 |
Vitamin B6 (mg) | 1.3 | 100 |
Vitamin B12 (ug) | 2.4 | |
Vitamin C (mg) | 75 | 300 |
Vitamin D (IU) | 300 | 2000 |
Vitamin E (IU) | 15 | 100 |
Vitamin K (ug) | 60 | 120 |
Thiamin (mg) | 1.1 | |
Riboflavin (mg) | 1.3 | 50 |
Niacin (mg) | 14 | 50 |
Folate (ug) | 400 | 1000 |
Pantothenic Acid (mg) | 5 | 1200 |
Biotin (ug) | 30 | |
Choline (mg) | 425 | 3000 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 0.6 | 1 |
Chloride (g) | 1.8 | 3.6 |
Chromium (ug) | 25 | 200 |
Copper (mg) | 0.9 | 6 |
Iodine (ug) | 150 | 1100 |
Iron (mg) | 18 | 25 |
Magnesium (mg) | 310 | 550 |
Manganese (mg) | 1.8 | 11 |
Molybdenum (ug) | 34 | 150 |
Phosphorus (g) | 0.6 | 3 |
Potassium (g) | 2.64 | 3.6 |
Selenium (ug) | 42 | 300 |
Sodium (g) | 1.5 | 2.3 |
Sulfur (g) | 2 | |
Zinc (mg) | 8 | 40 |
Adjusted for 55kg Female Some US RDA figures too high lowered target nutrient values to avoid vitamin poisoning and accumulation Vitamin D below RDA. Obtain from sunlight