Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 1300 | |
Carbohydrates (g) | 97.5 | |
Protein (g) | 81.25 | |
Total Fat (g) | 43.33 | |
Saturated Fat (g) | 0 | 10.11 |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 1.44 | 14.44 |
Omega-3 Fatty Acids (g) | 1.444 | |
Omega-6 Fatty Acids (g) | 0.433 | |
Total Fiber (g) | 18.2 | |
Soluble Fiber (g) | 2.73 | |
Insoluble Fiber (g) | 9.1 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 3000 | 10000 |
Vitamin B6 (mg) | 1.3 | 100 |
Vitamin B12 (ug) | 2.4 | |
Vitamin C (mg) | 90 | 2000 |
Vitamin D (IU) | 600 | 4000 |
Vitamin E (IU) | 20 | 1000 |
Vitamin K (ug) | 120 | |
Thiamin (mg) | 1.2 | |
Riboflavin (mg) | 1.3 | |
Niacin (mg) | 16 | 35 |
Folate (ug) | 400 | 1000 |
Pantothenic Acid (mg) | 5 | |
Biotin (ug) | 30 | |
Choline (mg) | 550 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 2.5 |
Chloride (g) | 2.3 | 3.6 |
Chromium (ug) | 35 | |
Copper (mg) | 0.9 | 10 |
Iodine (ug) | 150 | 1100 |
Iron (mg) | 8 | 45 |
Magnesium (mg) | 420 | |
Manganese (mg) | 2.3 | 11 |
Molybdenum (ug) | 45 | 2000 |
Phosphorus (g) | 0.7 | 4 |
Potassium (g) | 2.7 | |
Selenium (ug) | 55 | 400 |
Sodium (g) | 1.5 | 2.3 |
Sulfur (g) | 2 | |
Zinc (mg) | 11 | 40 |
Forked from http://diy.soylent.me/nutrient-profiles/52c4b5840a55d90200000363
Minimums for calories from carb/fat/protein are set at 30/30/25. The remaining calories can be freely allocated.