Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 2156 | |
Carbohydrates (g) | 81 | 50 |
Protein (g) | 296 | |
Total Fat (g) | 72 | |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 2 | |
Omega-6 Fatty Acids (g) | 17 | |
Total Fiber (g) | 28 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 10000 | 10000 |
Vitamin B6 (mg) | 100 | 100 |
Vitamin B12 (ug) | 800 | |
Vitamin C (mg) | 2000 | 2000 |
Vitamin D (IU) | 2500 | 4000 |
Vitamin E (IU) | 800 | 1000 |
Vitamin K (ug) | 150 | |
Thiamin (mg) | 100 | |
Riboflavin (mg) | 50 | |
Niacin (mg) | 190 | 35 |
Folate (ug) | 700 | 1000 |
Pantothenic Acid (mg) | 400 | |
Biotin (ug) | 300 | |
Choline (mg) | 2000 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 2.5 |
Chloride (g) | 2.5 | 3.6 |
Chromium (ug) | 150 | |
Copper (mg) | 3 | 10 |
Iodine (ug) | 1000 | 1100 |
Iron (mg) | 10 | 45 |
Magnesium (mg) | 600 | |
Manganese (mg) | 20 | 11 |
Molybdenum (ug) | 50 | 2000 |
Phosphorus (g) | 1 | 4 |
Potassium (g) | 1 | |
Selenium (ug) | 200 | 400 |
Sodium (g) | 1.5 | 2.3 |
Sulfur (g) | 2 | |
Zinc (mg) | 50 | 40 |
Nutrition amounts may seem high, but are based on Optimal Nutrition Allowance, not the Recommended Daily Allowance, which is much lower.