Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 1700 | 2700 |
Carbohydrates (g) | 145 | |
Protein (g) | 70 | |
Total Fat (g) | 80 | |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 2.5 | |
Omega-6 Fatty Acids (g) | 2.5 | |
Total Fiber (g) | 28 | |
Soluble Fiber (g) | 7 | |
Insoluble Fiber (g) | 7 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 2565 | 10000 |
Vitamin B6 (mg) | 1.9 | 100 |
Vitamin B12 (ug) | 2.6 | |
Vitamin C (mg) | 85 | 2000 |
Vitamin D (IU) | 200 | 2000 |
Vitamin E (IU) | 22.4 | 1500 |
Vitamin K (ug) | 90 | |
Thiamin (mg) | 1.4 | |
Riboflavin (mg) | 1.4 | |
Niacin (mg) | 18 | 35 |
Folate (ug) | 600 | 1000 |
Pantothenic Acid (mg) | 5 | |
Biotin (ug) | 30 | |
Choline (mg) | 450 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 2.5 |
Chloride (g) | 2.3 | 3.6 |
Chromium (ug) | 30 | |
Copper (mg) | 1 | 10 |
Iodine (ug) | 220 | 1100 |
Iron (mg) | 27 | 45 |
Magnesium (mg) | 360 | |
Manganese (mg) | 2 | 11 |
Molybdenum (ug) | 50 | 2000 |
Phosphorus (g) | 0.7 | 3.5 |
Potassium (g) | 4.7 | |
Selenium (ug) | 60 | 400 |
Sodium (g) | 1.5 | 2.3 |
Sulfur (g) | 2 | |
Zinc (mg) | 11 | 40 |
This is a basic nutritional profile for pregnant women. Of course, always discuss your nutritional needs with your doctor!
Your calorie needs are individual and will vary during the pregnancy. Recommended pregnancy calories for women of healthy weight:
• First Trimester: same as your pre-pregnancy maintenance calorie level, or that plus up to 100 additional calories.
• Second Trimester: Add 300-400 calories.
• Third Trimester: Add 0-200 more calories (for a total of 300-500 above your pre-pregnancy maintenance level.)
Underweight or overweight women's calorie needs will differ.
Recommended protein intake for pregnancy is 70g-100g or about .55 gram per pound of body weight.
High fat and medium carbs for better satiety & apetite control. Macros can be changed for your needs and preferences.
Micros from:
• U.S. government DRI, male 19-50 (default for a starting point)
• Institute of Medicine, Women 19-50
http://www.webmd.com/vitamins-and-supplements/lifestyle-guide-11/vitamins-minerals-how-much-should-you-take?page=2
• WebMD Pregnancy Diet Info http://www.webmd.com/baby/pregnancy-diet-nutrients-you-need
• Perinatolgy.com http://perinatology.com/Reference/RDApregnancy.htm