Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 600 | 750 |
Carbohydrates (g) | 25 | 60 |
Protein (g) | 50 | 150 |
Total Fat (g) | 25 | 65 |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 0.5 | |
Omega-6 Fatty Acids (g) | 4 | |
Total Fiber (g) | 16 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 467 | 10000 |
Vitamin B6 (mg) | 0.87 | 100 |
Vitamin B12 (ug) | 1.6 | |
Vitamin C (mg) | 50 | 2000 |
Vitamin D (IU) | 400 | |
Vitamin E (IU) | 20 | 2000 |
Vitamin K (ug) | 60 | |
Thiamin (mg) | 1.1 | |
Riboflavin (mg) | 1.1 | |
Niacin (mg) | 9.4 | |
Folate (ug) | 200 | 1000 |
Pantothenic Acid (mg) | 3.4 | |
Biotin (ug) | 20 | |
Choline (mg) | 284 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 0.25 | 2.5 |
Chloride (g) | 0 | |
Chromium (ug) | 14 | |
Copper (mg) | 0.4 | 10 |
Iodine (ug) | 60 | 1100 |
Iron (mg) | 8 | 45 |
Magnesium (mg) | 120 | |
Manganese (mg) | 0.5 | 11 |
Molybdenum (ug) | 18 | 2000 |
Phosphorus (g) | 0.1 | 4 |
Potassium (g) | 0.2 | 4.7 |
Selenium (ug) | 28 | 400 |
Sodium (g) | 0.78 | 2.3 |
Sulfur (g) | 0.25 | |
Zinc (mg) | 3.5 | 40 |
THIS MIX IS LOW ON POTASSIUM due to medical reasons. It is also meant for 2 meals a day, instead of total food replacement (1 normal eaten).