Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 1000 | 1200 |
Carbohydrates (g) | 54 | 70 |
Protein (g) | 130 | 150 |
Total Fat (g) | 50 | 65 |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 0.74 | |
Omega-6 Fatty Acids (g) | 6 | |
Total Fiber (g) | 16 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 467 | 10000 |
Vitamin B6 (mg) | 0.87 | 100 |
Vitamin B12 (ug) | 1.6 | |
Vitamin C (mg) | 50 | 2000 |
Vitamin D (IU) | 400 | |
Vitamin E (IU) | 20 | 1000 |
Vitamin K (ug) | 60 | |
Thiamin (mg) | 1.1 | |
Riboflavin (mg) | 1.1 | |
Niacin (mg) | 9.4 | |
Folate (ug) | 200 | 1000 |
Pantothenic Acid (mg) | 3.4 | |
Biotin (ug) | 20 | |
Choline (mg) | 284 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 2.5 |
Chloride (g) | 0 | |
Chromium (ug) | 16.7 | |
Copper (mg) | 0.6 | 10 |
Iodine (ug) | 72 | 1100 |
Iron (mg) | 12 | 45 |
Magnesium (mg) | 180 | |
Manganese (mg) | 1 | 11 |
Molybdenum (ug) | 25 | 2000 |
Phosphorus (g) | 0.2 | 4 |
Potassium (g) | 2 | 4.7 |
Selenium (ug) | 36.7 | 400 |
Sodium (g) | 1 | 2.3 |
Sulfur (g) | 0 | |
Zinc (mg) | 5.34 | 40 |
This version is cut by roughly 1/3 to take into account of eating a normal meal at dinner.