Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 1410 | |
Carbohydrates (g) | 176 | |
Protein (g) | 88 | |
Total Fat (g) | 39 | |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 1.1 | |
Omega-6 Fatty Acids (g) | 11.3 | |
Total Fiber (g) | 18.6 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 2000 | 6666 |
Vitamin B6 (mg) | 0.866 | 66.6 |
Vitamin B12 (ug) | 1.6 | |
Vitamin C (mg) | 60 | 1333 |
Vitamin D (IU) | 400 | 2666 |
Vitamin E (IU) | 13.33 | 666 |
Vitamin K (ug) | 80 | |
Thiamin (mg) | 0.8 | |
Riboflavin (mg) | 0.866 | |
Niacin (mg) | 10.66 | 23.33 |
Folate (ug) | 266.6 | 666 |
Pantothenic Acid (mg) | 3.33 | |
Biotin (ug) | 20 | |
Choline (mg) | 366.66 | 2333 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 0.67 | 1.7 |
Chloride (g) | 1.53 | 2.4 |
Chromium (ug) | 23.3 | |
Copper (mg) | 0.6 | 7 |
Iodine (ug) | 100 | 766 |
Iron (mg) | 5.3 | 30 |
Magnesium (mg) | 280 | |
Manganese (mg) | 1.53 | 7.6 |
Molybdenum (ug) | 30 | 1350 |
Phosphorus (g) | 0.466 | 3.3 |
Potassium (g) | 2.33 | |
Selenium (ug) | 36.66 | 266 |
Sodium (g) | 1 | 1.5 |
Sulfur (g) | 1.33 | |
Zinc (mg) | 7.33 | 26.6 |
A nutrient profile for users that only want to drink Soylent for two of their three daily meals. All nutrients adjusted based on the DRI 2000 calorie baseline.