Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 2000 | |
Carbohydrates (g) | 288.8 | |
Protein (g) | 105 | |
Total Fat (g) | 46.66 | |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 3 | 9 |
Omega-6 Fatty Acids (g) | 5 | 10 |
Total Fiber (g) | 25 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Nutrient amounts reviewed by:
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 2500 | 10000 |
Vitamin B6 (mg) | 1.9 | 100 |
Vitamin B12 (ug) | 2.5 | |
Vitamin C (mg) | 95 | 2000 |
Vitamin D (IU) | 200 | 4000 |
Vitamin E (IU) | 24.444 | 1500 |
Vitamin K (ug) | 120 | |
Thiamin (mg) | 1.2 | |
Riboflavin (mg) | 1.4 | |
Niacin (mg) | 16 | 35 |
Folate (ug) | 300 | 1000 |
Pantothenic Acid (mg) | 5 | |
Biotin (ug) | 40 | |
Choline (mg) | 450 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 2.5 |
Chloride (g) | 1.4 | |
Chromium (ug) | 40 | |
Copper (mg) | 1 | 10 |
Iodine (ug) | 150 | |
Iron (mg) | 14 | 45 |
Magnesium (mg) | 375 | 600 |
Manganese (mg) | 3 | 11 |
Molybdenum (ug) | 65 | |
Phosphorus (g) | 0.7 | 4 |
Potassium (g) | 3.5 | |
Selenium (ug) | 70 | 400 |
Sodium (g) | 1.5 | 2 |
Sulfur (g) | 0 | |
Zinc (mg) | 11.475 | 40 |
Recommended daily amounts as suggested by the European Food Safety Authority. When not available, looked at the EU 2008 100 EG VVC XIII recommendations.