Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 1760 | 2000 |
Carbohydrates (g) | 110 | |
Protein (g) | 90 | 130 |
Total Fat (g) | 68 | |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 0 | 5 |
Omega-6 Fatty Acids (g) | 0 | 17 |
Total Fiber (g) | 30 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 | 300 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 3333 | 10000 |
Vitamin B6 (mg) | 1.5 | 100 |
Vitamin B12 (ug) | 3 | |
Vitamin C (mg) | 100 | 2000 |
Vitamin D (IU) | 600 | 4000 |
Vitamin E (IU) | 14 | 1098 |
Vitamin K (ug) | 60 | 120 |
Thiamin (mg) | 1.2 | |
Riboflavin (mg) | 1.5 | |
Niacin (mg) | 32 | 35 |
Folate (ug) | 300 | 1000 |
Pantothenic Acid (mg) | 6 | |
Biotin (ug) | 30 | |
Choline (mg) | 0 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 2.5 |
Chloride (g) | 0.83 | 3.6 |
Chromium (ug) | 30 | |
Copper (mg) | 1 | 10 |
Iodine (ug) | 200 | 1100 |
Iron (mg) | 10 | 45 |
Magnesium (mg) | 350 | |
Manganese (mg) | 2 | 11 |
Molybdenum (ug) | 50 | 2000 |
Phosphorus (g) | 0.7 | 4 |
Potassium (g) | 2 | |
Selenium (ug) | 30 | 400 |
Sodium (g) | 0.55 | 2.5 |
Sulfur (g) | 0 | |
Zinc (mg) | 10 | 40 |
Mein eigener errechneter Bedarf