Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 2200 | |
Carbohydrates (g) | 300 | 460 |
Protein (g) | 90 | 250 |
Total Fat (g) | 70 | 110 |
Saturated Fat (g) | 17 | 37 |
Monounsaturated Fat (g) | 33.4 | 37 |
Polyunsaturated Fat (g) | 18.6 | 37 |
Omega-3 Fatty Acids (g) | 1.6 | 3 |
Omega-6 Fatty Acids (g) | 17 | 30 |
Total Fiber (g) | 38 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 20 | 300 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 2666 | 10000 |
Vitamin B6 (mg) | 1.6 | 7 |
Vitamin B12 (ug) | 2.4 | 100 |
Vitamin C (mg) | 130 | 600 |
Vitamin D (IU) | 200 | 4000 |
Vitamin E (IU) | 18 | 1000 |
Vitamin K (ug) | 45 | |
Thiamin (mg) | 1.2 | 10 |
Riboflavin (mg) | 1.6 | 10 |
Niacin (mg) | 13 | 30 |
Folate (ug) | 320 | 900 |
Pantothenic Acid (mg) | 5 | |
Biotin (ug) | 50 | |
Choline (mg) | 550 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 0.9 | 2.5 |
Chloride (g) | 0.8 | 3.6 |
Chromium (ug) | 40 | 120 |
Copper (mg) | 0.9 | 3.5 |
Iodine (ug) | 150 | 300 |
Iron (mg) | 8 | 28 |
Magnesium (mg) | 420 | 700 |
Manganese (mg) | 2.3 | 11 |
Molybdenum (ug) | 50 | 2000 |
Phosphorus (g) | 0.7 | 4 |
Potassium (g) | 3 | 8 |
Selenium (ug) | 55 | 150 |
Sodium (g) | 1.5 | 2.3 |
Sulfur (g) | 0.6 | |
Zinc (mg) | 10 | 15 |
I took this profile:
"thekryz's accummulated German DGE, EU and US Recommendations (male, 21-50, 2000 kcal/day, moderate diet)" http://diy.soylent.me/nutrient-profiles/52d27e16d1e9df020000033c
and adjusted some values to the French "AJR" (Apports Journaliers Recommandés) when I found them.
For a man, low activity, 35 y-o, 80Kg, 180cm
-- Work In Progress --
Update 1 http://www.ysonut.fr/pdf/besoins-nutritionnels-et-ANC.pdf