Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 1250 | 1350 |
Carbohydrates (g) | 155 | 169 |
Protein (g) | 78 | 84 |
Total Fat (g) | 35 | 38 |
Saturated Fat (g) | 0 | 15 |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 0.45 | 3 |
Omega-6 Fatty Acids (g) | 1 | 6 |
Total Fiber (g) | 30 | 100 |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 | 300 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 2333 | 10000 |
Vitamin B6 (mg) | 2 | |
Vitamin B12 (ug) | 3 | |
Vitamin C (mg) | 75 | 2000 |
Vitamin D (IU) | 400 | 4000 |
Vitamin E (IU) | 12 | 300 |
Vitamin K (ug) | 75 | 1000 |
Thiamin (mg) | 1 | 6 |
Riboflavin (mg) | 1 | 6 |
Niacin (mg) | 13 | 900 |
Folate (ug) | 300 | 1000 |
Pantothenic Acid (mg) | 5 | 5000 |
Biotin (ug) | 40 | 2000 |
Choline (mg) | 425 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 3 |
Chloride (g) | 2 | 3.6 |
Chromium (ug) | 25 | |
Copper (mg) | 0.9 | 5 |
Iodine (ug) | 150 | 600 |
Iron (mg) | 15 | 60 |
Magnesium (mg) | 280 | |
Manganese (mg) | 3 | 11 |
Molybdenum (ug) | 65 | 600 |
Phosphorus (g) | 1 | 4 |
Potassium (g) | 3.1 | 12 |
Selenium (ug) | 50 | 500 |
Sodium (g) | 0.5 | 2.4 |
Sulfur (g) | 0 | |
Zinc (mg) | 7 | 25 |
Weightloss, women, age: 19-50, 1300 kcal, NL, 50-25-25 (KH-Eiwit-Vet)