Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 2000 | |
Carbohydrates (g) | 150 | |
Protein (g) | 75 | |
Total Fat (g) | 122 | |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 2.1 | |
Omega-6 Fatty Acids (g) | 4.4 | |
Total Fiber (g) | 23 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 10000 | 15000 |
Vitamin B6 (mg) | 7.1 | 14.3 |
Vitamin B12 (ug) | 70 | |
Vitamin C (mg) | 1000 | |
Vitamin D (IU) | 2000 | 4000 |
Vitamin E (IU) | 20 | 1000 |
Vitamin K (ug) | 100 | |
Thiamin (mg) | 7.1 | 14.3 |
Riboflavin (mg) | 7.1 | 14.3 |
Niacin (mg) | 15 | 30 |
Folate (ug) | 300 | 400 |
Pantothenic Acid (mg) | 70 | |
Biotin (ug) | 714 | |
Choline (mg) | 550 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 0.741 | 0.9 |
Chloride (g) | 2.3 | 3.6 |
Chromium (ug) | 200 | 600 |
Copper (mg) | 2 | 4 |
Iodine (ug) | 1000 | |
Iron (mg) | 8 | 45 |
Magnesium (mg) | 400 | 800 |
Manganese (mg) | 2 | 5 |
Molybdenum (ug) | 22 | 2000 |
Phosphorus (g) | 0.7 | 4 |
Potassium (g) | 4.7 | |
Selenium (ug) | 200 | 400 |
Sodium (g) | 1.5 | 2.3 |
Sulfur (g) | 2 | |
Zinc (mg) | 15 | 30 |
Nutrition profile based on the 'Perfect Health Diet'