Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 2200 | |
Carbohydrates (g) | 235 | |
Protein (g) | 235 | |
Total Fat (g) | 56 | |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 0.45 | 6 |
Omega-6 Fatty Acids (g) | 6 | 30 |
Total Fiber (g) | 35 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 | 300 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 2666 | 9990 |
Vitamin B6 (mg) | 1.5 | 25 |
Vitamin B12 (ug) | 2.8 | |
Vitamin C (mg) | 75 | 2000 |
Vitamin D (IU) | 400 | 4000 |
Vitamin E (IU) | 15 | 448 |
Vitamin K (ug) | 90 | |
Thiamin (mg) | 1.1 | |
Riboflavin (mg) | 1.5 | 10 |
Niacin (mg) | 17 | 900 |
Folate (ug) | 300 | 1000 |
Pantothenic Acid (mg) | 5 | 20 |
Biotin (ug) | 40 | |
Choline (mg) | 0 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 2.5 |
Chloride (g) | 2.3 | 3.6 |
Chromium (ug) | 30 | 250 |
Copper (mg) | 0.9 | 5 |
Iodine (ug) | 150 | 1100 |
Iron (mg) | 9 | 45 |
Magnesium (mg) | 400 | |
Manganese (mg) | 3 | 11 |
Molybdenum (ug) | 75 | 2000 |
Phosphorus (g) | 0.6 | 4 |
Potassium (g) | 2 | 6 |
Selenium (ug) | 60 | 300 |
Sodium (g) | 1.5 | 2.4 |
Sulfur (g) | 0 | |
Zinc (mg) | 9 | 25 |
interpretatie van de aanbevelingen op voedingscentrum.nl, aangevuld met informatie van verschillende internetbronnen