Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 1600 | |
Carbohydrates (g) | 197 | |
Protein (g) | 80 | |
Total Fat (g) | 53 | |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 1.28 | |
Omega-6 Fatty Acids (g) | 13.6 | |
Total Fiber (g) | 20 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 1333 | 5000 |
Vitamin B6 (mg) | 0.6 | 100 |
Vitamin B12 (ug) | 1.2 | |
Vitamin C (mg) | 25 | 1000 |
Vitamin D (IU) | 600 | 4000 |
Vitamin E (IU) | 10 | 500 |
Vitamin K (ug) | 120 | |
Thiamin (mg) | 0.6 | |
Riboflavin (mg) | 0.6 | |
Niacin (mg) | 8 | 17 |
Folate (ug) | 200 | 500 |
Pantothenic Acid (mg) | 5 | |
Biotin (ug) | 30 | |
Choline (mg) | 250 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 2.5 |
Chloride (g) | 2.3 | 3.6 |
Chromium (ug) | 35 | |
Copper (mg) | 0.44 | 10 |
Iodine (ug) | 150 | 1100 |
Iron (mg) | 10 | 45 |
Magnesium (mg) | 130 | |
Manganese (mg) | 2.3 | 11 |
Molybdenum (ug) | 45 | 2000 |
Phosphorus (g) | 0.5 | 4 |
Potassium (g) | 3.8 | |
Selenium (ug) | 30 | 400 |
Sodium (g) | 1.1 | 2.3 |
Sulfur (g) | 2 | |
Zinc (mg) | 5 | 40 |
http://www.cnpp.usda.gov/Publications/DietaryGuidelines/2010/PolicyDoc/Appendices.pdf
no data for chloride, chromium, iodide, manganese, molydbenum, selenium, sulfur, vit e, vit k, panthothenic acid, or biotin. Reduced maximums proportionally when the values were significantly different.
Put some effort into this and it should be correct but it may not be correct. I've not made this for serious use.