Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 3214 | |
Carbohydrates (g) | 402 | |
Protein (g) | 201 | |
Total Fat (g) | 89 | |
Saturated Fat (g) | 16 | |
Monounsaturated Fat (g) | 20 | |
Polyunsaturated Fat (g) | 15 | 22.22 |
Omega-3 Fatty Acids (g) | 1.67 | 8.88 |
Omega-6 Fatty Acids (g) | 3.86 | 8.88 |
Total Fiber (g) | 20 | |
Soluble Fiber (g) | 5 | |
Insoluble Fiber (g) | 5 | |
Cholesterol (mg) | 200 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 3000 | 10000 |
Vitamin B6 (mg) | 25 | 100 |
Vitamin B12 (ug) | 2.4 | |
Vitamin C (mg) | 250 | 2000 |
Vitamin D (IU) | 1500 | 4000 |
Vitamin E (IU) | 20 | 400 |
Vitamin K (ug) | 120 | |
Thiamin (mg) | 70 | |
Riboflavin (mg) | 1.3 | |
Niacin (mg) | 16 | 35 |
Folate (ug) | 400 | 1000 |
Pantothenic Acid (mg) | 5 | |
Biotin (ug) | 150 | |
Choline (mg) | 550 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 2.5 |
Chloride (g) | 2.3 | 3.6 |
Chromium (ug) | 200 | |
Copper (mg) | 2 | 10 |
Iodine (ug) | 150 | 1100 |
Iron (mg) | 10 | 15.3 |
Magnesium (mg) | 500 | 910 |
Manganese (mg) | 4 | 11 |
Molybdenum (ug) | 80 | 2000 |
Phosphorus (g) | 0.7 | 4 |
Potassium (g) | 2.8 | |
Selenium (ug) | 200 | 400 |
Sodium (g) | 1.4 | 2.3 |
Sulfur (g) | 2 | |
Zinc (mg) | 30 | 13.5 |
For a ~200lb male lifter. Designed to be taken with Focus XT (has choline bitartrate in it)