Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 1717 | |
Carbohydrates (g) | 56 | |
Protein (g) | 112 | |
Total Fat (g) | 116 | |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 1.5 | |
Omega-6 Fatty Acids (g) | 3 | 17 |
Total Fiber (g) | 40 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 | 300 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 2300 | 4600 |
Vitamin B6 (mg) | 1.4 | 200 |
Vitamin B12 (ug) | 1.5 | 2000 |
Vitamin C (mg) | 40 | 1000 |
Vitamin D (IU) | 400 | 1000 |
Vitamin E (IU) | 6 | 810 |
Vitamin K (ug) | 70 | 1000 |
Thiamin (mg) | 1 | 100 |
Riboflavin (mg) | 1.3 | 40 |
Niacin (mg) | 17 | 500 |
Folate (ug) | 200 | 1000 |
Pantothenic Acid (mg) | 0 | 200 |
Biotin (ug) | 35 | |
Choline (mg) | 550 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 2.5 |
Chloride (g) | 2.3 | 3.8 |
Chromium (ug) | 25 | 10000 |
Copper (mg) | 1.3 | 10 |
Iodine (ug) | 140 | 500 |
Iron (mg) | 8.7 | 44 |
Magnesium (mg) | 400 | 1250 |
Manganese (mg) | 2 | 6 |
Molybdenum (ug) | 75 | 200 |
Phosphorus (g) | 0.6 | 4 |
Potassium (g) | 3.5 | 6 |
Selenium (ug) | 75 | 400 |
Sodium (g) | 1.5 | 2.4 |
Sulfur (g) | 2.5 | 7.5 |
Zinc (mg) | 25 | 50 |
Low-carb ketogenic nutrition for muscle gain otherwise-following NHS recommendations.