Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 2300 | 2500 |
Carbohydrates (g) | 50 | 150 |
Protein (g) | 60 | 115 |
Total Fat (g) | 50 | |
Saturated Fat (g) | 0 | 24 |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 1.6 | |
Omega-6 Fatty Acids (g) | 17 | |
Total Fiber (g) | 35 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 | 300 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 5000 | 10000 |
Vitamin B6 (mg) | 2 | 100 |
Vitamin B12 (ug) | 6 | |
Vitamin C (mg) | 90 | 2000 |
Vitamin D (IU) | 600 | 4000 |
Vitamin E (IU) | 30 | 1100 |
Vitamin K (ug) | 120 | |
Thiamin (mg) | 1.5 | |
Riboflavin (mg) | 1.7 | |
Niacin (mg) | 20 | 35 |
Folate (ug) | 400 | 1000 |
Pantothenic Acid (mg) | 10 | |
Biotin (ug) | 30 | |
Choline (mg) | 550 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 2.5 |
Chloride (g) | 3.4 | 3.6 |
Chromium (ug) | 120 | 600 |
Copper (mg) | 2 | 10 |
Iodine (ug) | 150 | 1100 |
Iron (mg) | 18 | 45 |
Magnesium (mg) | 400 | |
Manganese (mg) | 2.3 | 11 |
Molybdenum (ug) | 75 | 2000 |
Phosphorus (g) | 1 | 4 |
Potassium (g) | 4.7 | 6 |
Selenium (ug) | 70 | 400 |
Sodium (g) | 1.5 | 2.4 |
Sulfur (g) | 2 | |
Zinc (mg) | 15 | 40 |
Draws from USDA values, Institute of Medicine documents, and Rob's recommendation. Minimum and maximum carbs are arbitrary. Min fat is USDA recommended minimum of ~20% of 2300 kcal. Min protein is USDA recommended minimum for 165lb male, max is 20% of caloric intake (@2300 kcal). For micronutrients, it takes whichever minimum is higher and whichever maximum is lower (except for biotin which seems to be absurdly high on Rob's profile and sodium to keep a reasonable minimum).
Sources:
http://www.health.gov/dietaryguidelines/dga2010/DietaryGuidelines2010.pdf
http://iom.edu/Activities/Nutrition/SummaryDRIs/DRI-Tables.aspx
http://diy.soylent.me/nutrient-profiles/520cd8c4ffac6c0200000065