Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 1700 | 1800 |
Carbohydrates (g) | 170 | |
Protein (g) | 170 | |
Total Fat (g) | 37 | |
Saturated Fat (g) | 0 | 10 |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 1.6 | |
Omega-6 Fatty Acids (g) | 1.6 | |
Total Fiber (g) | 35 | 45 |
Soluble Fiber (g) | 18 | 25 |
Insoluble Fiber (g) | 18 | 25 |
Cholesterol (mg) | 0 | 150 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 3000 | 10000 |
Vitamin B6 (mg) | 2 | 90 |
Vitamin B12 (ug) | 4 | |
Vitamin C (mg) | 90 | 2000 |
Vitamin D (IU) | 2000 | 4000 |
Vitamin E (IU) | 30 | 1000 |
Vitamin K (ug) | 120 | |
Thiamin (mg) | 2 | 60 |
Riboflavin (mg) | 1.5 | |
Niacin (mg) | 20 | 35 |
Folate (ug) | 400 | 1000 |
Pantothenic Acid (mg) | 10 | 100 |
Biotin (ug) | 30 | |
Choline (mg) | 550 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 2.5 |
Chloride (g) | 2.3 | 3.6 |
Chromium (ug) | 30 | 40 |
Copper (mg) | 1.3 | 5 |
Iodine (ug) | 150 | 1100 |
Iron (mg) | 16 | 32 |
Magnesium (mg) | 420 | |
Manganese (mg) | 2.3 | 11 |
Molybdenum (ug) | 45 | 2000 |
Phosphorus (g) | 0.7 | 4 |
Potassium (g) | 4 | 10 |
Selenium (ug) | 55 | 350 |
Sodium (g) | 1.5 | 3.3 |
Sulfur (g) | 2 | 3.5 |
Zinc (mg) | 15 | 40 |
40/40/20 carb/protein/fat ratio at 1700 calories to encourage fat loss w/ moderate exercise.
Using DRIs from the US Gov with adjustments (including safe upper intakes) based on recommendations from nutritionists for moderately active males near 180lbs/82kg near 5'10"/180cm.
High soluble fiber for more full feeling and to reduce blood sugar spikes.