Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 2500 | 3500 |
Carbohydrates (g) | 130 | |
Protein (g) | 80 | |
Total Fat (g) | 50 | |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 6.8 | |
Omega-6 Fatty Acids (g) | 17 | |
Total Fiber (g) | 38 | 50 |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 200 | 250 |
Nutrient amounts reviewed by:
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 3000 | 10000 |
Vitamin B6 (mg) | 1.3 | 100 |
Vitamin B12 (ug) | 2.4 | |
Vitamin C (mg) | 90 | 2000 |
Vitamin D (IU) | 600 | 4000 |
Vitamin E (IU) | 600 | 40000 |
Vitamin K (ug) | 120 | |
Thiamin (mg) | 1.2 | |
Riboflavin (mg) | 1.3 | |
Niacin (mg) | 16 | 43 |
Folate (ug) | 400 | 1000 |
Pantothenic Acid (mg) | 5 | 20 |
Biotin (ug) | 30 | |
Choline (mg) | 550 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 2.5 |
Chloride (g) | 2.3 | 3.6 |
Chromium (ug) | 35 | |
Copper (mg) | 0.9 | 10 |
Iodine (ug) | 150 | 1100 |
Iron (mg) | 8 | 45 |
Magnesium (mg) | 420 | |
Manganese (mg) | 2.3 | 15 |
Molybdenum (ug) | 45 | 2000 |
Phosphorus (g) | 0.7 | 4 |
Potassium (g) | 4.7 | |
Selenium (ug) | 55 | 400 |
Sodium (g) | 1.5 | 2.3 |
Sulfur (g) | 0.8 | 2 |
Zinc (mg) | 11 | 40 |
Based off of the Latest Health Canada Dietary Reference Intakes published at http://www.hc-sc.gc.ca/fn-an/nutrition/reference/index-eng.php
Male age 19-30 Height: 203 cm (6'7") Desired Weight: 100 Kg (220 lbs)